ROOF RACK SURFBORARD
RD$17,298.68
Roof Rack Surfborard para Jeep Wrangler, Mopar
Aplicaciones: Para Jeep Wrangler 2019-XX
Receive in-stock notifications for this.
También se Adapta
Marcas | Modelos y Ajustes | Motor y Transmisión |
---|---|---|
2021 Chrysler 300 | S, Touring, Touring L | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas |
2021 Chrysler Pacifica | Hybrid Limited, Hybrid Pinnacle, Hybrid Touring, Hybrid Touring L, Limited, Pinnacle, Touring, Touring L | 3.6L V6 – Electric/Gas, 3.6L V6 – Flex, 3.6L V6 – Gas |
2021 Chrysler Voyager | L, LX, LXi | 3.6L V6 – Flex, 3.6L V6 – Gas |
2021 Dodge Durango | Citadel, GT, GT Plus, Pursuit, R/T, SRT, SRT Hellcat, SXT, SXT Plus, Special Service | 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2021 Jeep Cherokee | Altitude, High Altitude, Latitude, Latitude Plus, Limited, Trailhawk | 2.0L L4 – Gas, 2.4L L4 – Gas, 3.2L V6 – Gas |
2021 Jeep Compass | Altitude, Latitude, Limited, Sport, Trailhawk | 2.4L L4 – Gas |
2021 Jeep Gladiator | 80th Anniversary, High Altitude, Mojave, Overland, Rubicon, Sport, Sport S, Willys, Willys Sport | 3.0L V6 – Diesel, 3.6L V6 – Gas |
2021 Jeep Grand Cherokee | 80th Anniversary, High Altitude, Laredo E, Laredo X, Limited, Overland, SRT, Summit, Trackhawk, Trailhawk | 3.6L V6 – Flex, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2021 Jeep Renegade | 80th Anniversary, Islander, Jeepster, Latitude, Limited, Sport, Trailhawk, Upland | 1.3L L4 – Gas, 2.4L L4 – Gas |
2021 Jeep Wrangler | Freedom, Islander, Rubicon, Sport, Sport S, Unlimited Freedom, Unlimited High Altitude, Unlimited Islander, Unlimited Rubicon, Unlimited Sahara, Unlimited Sahara Altitude, Unlimited Sport, Unlimited Sport S, Unlimited Willys, Unlimited Willys Sport, Willys, Willys Sport | 2.0L L4 – Gas, 3.0L V6 – Diesel, 3.6L V6 – Electric/Gas, 3.6L V6 – Gas |
2021 Ram ProMaster City | Base, Tradesman, Tradesman SLT | 2.4L L4 – Gas |
2020 Chrysler 300 | C, Limited, S, Touring, Touring L | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas |
2020 Chrysler Pacifica | Hybrid Limited, Hybrid Touring, Hybrid Touring L, Limited, Touring, Touring L, Touring L Plus | 3.6L V6 – Electric/Gas, 3.6L V6 – Flex, 3.6L V6 – Gas |
2020 Chrysler Voyager | L, LX, LXi | 3.6L V6 – Flex, 3.6L V6 – Gas |
2020 Dodge Charger | GT, R/T, SRT Hellcat, SXT, Scat Pack | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2020 Dodge Durango | Citadel, GT, GT Plus, Pursuit, R/T, SRT, SXT, SXT Plus, Special Service | 3.6L V6 – Gas, 5.7L V8 – Gas, 6.4L V8 – Gas |
2020 Dodge Grand Caravan | SE, SE Plus, SXT | 3.6L V6 – Flex, 3.6L V6 – Gas |
2020 Dodge Journey | Crossroad | 2.4L L4 – Gas |
2020 Jeep Cherokee | Altitude, High Altitude, Latitude, Latitude Plus, Limited, Overland, Trailhawk, Trailhawk Elite, Upland | 2.0L L4 – Gas, 2.4L L4 – Gas, 3.2L V6 – Gas |
2020 Jeep Compass | Altitude, High Altitude, Latitude, Limited, Sport, Trailhawk | 2.4L L4 – Gas |
2020 Jeep Gladiator | Altitude, Mojave, Overland, Rubicon, Sport, Sport S | 3.6L V6 – Gas |
2020 Jeep Grand Cherokee | Altitude, High Altitude, Laredo, Limited, Limited X, Overland, SRT, Summit, Trackhawk, Trailhawk, Upland | 3.6L V6 – Flex, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2020 Jeep Renegade | Altitude, High Altitude, Latitude, Limited, Sport, Trailhawk, Upland | 1.3L L4 – Gas, 2.4L L4 – Gas |
2020 Jeep Wrangler | Rubicon, Sport, Sport S, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 2.0L L4 – Electric/Gas, 2.0L L4 – Gas, 3.0L V6 – Diesel, 3.6L V6 – Electric/Gas, 3.6L V6 – Gas |
2020 Ram ProMaster City | Base, Tradesman, Tradesman SLT | 2.4L L4 – Gas |
2019 Chrysler 300 | C, Limited, S, Touring, Touring L | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas |
2019 Chrysler Pacifica | Hybrid Limited, Hybrid Touring L, Hybrid Touring Plus, L, LX, Limited, Touring L, Touring L Plus, Touring Plus | 3.6L V6 – Electric/Gas, 3.6L V6 – Flex, 3.6L V6 – Gas |
2019 Dodge Charger | GT, R/T, SRT Hellcat, SXT | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas |
2019 Dodge Durango | Citadel, GT, Pursuit, R/T, SRT, SXT, SXT Plus, Special Service | 3.6L V6 – Gas, 5.7L V8 – Gas, 6.4L V8 – Gas |
2019 Dodge Grand Caravan | GT, SE, SXT | 3.6L V6 – Flex, 3.6L V6 – Gas |
2019 Dodge Journey | Crossroad, GT, SE | 2.4L L4 – Gas, 3.6L V6 – Flex |
2019 Jeep Cherokee | Altitude, High Altitude, Latitude, Latitude Plus, Limited, Overland, Trailhawk, Trailhawk Elite | 2.0L L4 – Gas, 2.4L L4 – Gas, 3.2L V6 – Gas |
2019 Jeep Compass | Altitude, High Altitude, Latitude, Limited, Sport, Trailhawk, Upland | 2.4L L4 – Gas |
2019 Jeep Grand Cherokee | Altitude, High Altitude, Laredo, Limited, Limited X, Overland, SRT, Summit, Trackhawk, Trailhawk, Upland | 3.0L V6 – Diesel, 3.6L V6 – Flex, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2019 Jeep Renegade | Altitude, High Altitude, Latitude, Limited, Sport, Trailhawk, Upland | 1.3L L4 – Gas, 2.4L L4 – Gas |
2019 Jeep Wrangler | Rubicon, Sport, Sport S, Unlimited Moab, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 2.0L L4 – Electric/Gas, 3.6L V6 – Gas |
2019 Ram ProMaster City | Base, Tradesman, Tradesman SLT | 2.4L L4 – Gas |
2018 Chrysler 300 | C, Limited, S, Touring, Touring L | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas |
2018 Chrysler Pacifica | Hybrid Limited, Hybrid Touring L, Hybrid Touring Plus, L, LX, Limited, Touring, Touring L, Touring L Plus, Touring Plus | 3.6L V6 – Electric/Gas, 3.6L V6 – Flex, 3.6L V6 – Gas |
2018 Dodge Charger | Daytona, Daytona 392, GT, GT Plus, R/T, R/T Scat Pack, SRT 392, SRT Hellcat, SXT, SXT Plus | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2018 Dodge Durango | Citadel, GT, R/T, SRT, SXT, SXT Plus, Special Service | 3.6L V6 – Gas, 5.7L V8 – Gas, 6.4L V8 – Gas |
2018 Dodge Grand Caravan | GT, SE, SE Plus, SXT | 3.6L V6 – Flex, 3.6L V6 – Gas |
2018 Dodge Journey | Crossroad, GT, SE, SXT | 2.4L L4 – Gas, 3.6L V6 – Flex |
2018 Jeep Cherokee | Latitude, Latitude Plus, Limited, Overland, Trailhawk | 2.4L L4 – Gas, 3.2L V6 – Gas |
2018 Jeep Compass | Latitude, Limited, Sport, Trailhawk | 2.4L L4 – Gas |
2018 Jeep Grand Cherokee | Altitude, High Altitude, Laredo, Limited, Overland, SRT, Summit, Trackhawk, Trailhawk | 3.0L V6 – Diesel, 3.6L V6 – Flex, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2018 Jeep Renegade | Altitude, Latitude, Limited, Sport, Trailhawk | 1.4L L4 – Gas, 2.4L L4 – Flex, 2.4L L4 – Gas |
2018 Jeep Wrangler | Rubicon, Sport, Sport S, Unlimited Moab, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 2.0L L4 – Electric/Gas, 3.6L V6 – Gas |
2018 Ram ProMaster City | Base, Tradesman, Tradesman SLT | 2.4L L4 – Gas |
2017 Chrysler 300 | C, C Platinum, Limited, S | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas |
2017 Dodge Charger | Daytona, Daytona 392, R/T, R/T Scat Pack, SE, SRT 392, SRT Hellcat, SXT | 3.6L V6 – Flex, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2017 Dodge Durango | Citadel, GT, R/T, SXT, Special Service | 3.6L V6 – Flex, 5.7L V8 – Gas |
2017 Dodge Grand Caravan | GT, SE, SE Plus, SXT | 3.6L V6 – Flex, 3.6L V6 – Gas |
2017 Dodge Journey | Crossroad, GT, SE, SXT | 2.4L L4 – Gas, 3.6L V6 – Flex |
2017 Jeep Cherokee | Latitude, Limited, Overland, Sport, Trailhawk | 2.4L L4 – Gas, 3.2L V6 – Gas |
2017 Jeep Compass | Latitude, Limited, Sport, Trailhawk | 2.0L L4 – Gas, 2.4L L4 – Gas |
2017 Jeep Grand Cherokee | Laredo, Limited, Overland, SRT, Summit, Trailhawk | 3.0L V6 – Diesel, 3.6L V6 – Flex, 5.7L V8 – Gas, 6.4L V8 – Gas |
2017 Jeep Renegade | Latitude, Limited, Sport, Trailhawk | 1.4L L4 – Gas, 2.4L L4 – Flex, 2.4L L4 – Gas |
2017 Ram ProMaster City | Base, Tradesman, Tradesman SLT | 2.4L L4 – Gas |
2016 Chrysler 200 | C, LX, Limited, S | 2.4L L4 – Gas, 3.6L V6 – Flex |
2016 Chrysler 300 | C, C Platinum, Limited, S | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas |
2016 Chrysler Town & Country | LX, Limited, Limited Platinum, S, Touring, Touring L | 3.6L V6 – Flex, 3.6L V6 – Gas |
2015 Chrysler 200 | C, LX, Limited, S | 2.4L L4 – Gas, 3.6L V6 – Flex |
2015 Chrysler 300 | C, C Platinum, Limited, S | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas |
2015 Chrysler Town & Country | LX, Limited, S, Touring, Touring L | 3.6L V6 – Flex, 3.6L V6 – Gas |
2014 Chrysler 200 | LX, Limited, S, Touring | 2.4L L4 – Gas, 3.6L V6 – Flex |
2014 Chrysler 300 | Base, C, S | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas |
2014 Chrysler Town & Country | 30th Anniversary Edition, Limited, S, Touring, Touring L | 3.6L V6 – Flex, 3.6L V6 – Gas |
2013 Chrysler 200 | LX, Limited, S, Touring | 2.4L L4 – Gas, 3.6L V6 – Flex |
2013 Chrysler 300 | Base, C, C Luxury, S | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas |
2013 Chrysler Town & Country | Limited, S, Touring, Touring L | 3.6L V6 – Flex, 3.6L V6 – Gas |
2012 Chrysler 200 | LX, Limited, S, Touring | 2.4L L4 – Gas, 3.6L V6 – Flex |
2012 Chrysler 300 | Base, C, Limited, S, SRT8 | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas, 6.4L V8 – Gas |
2012 Chrysler Town & Country | Limited, Touring, Touring L | 3.6L V6 – Flex, 3.6L V6 – Gas |
05TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY88305TCKAY883